| (A – C) |
| AGF MTF | AGF Mutual Funds |
| AGR/AGR | Agriculture/Stabilization Payment |
| AHC | Alberta Health Care |
| AIP/RAA | Automobile Insurance Plan |
| ANN/REN | Annuity |
| AP/CC | Accounts Payable |
| APY/PAA | Auto Payment |
| AQUA FINANCE LOAN | Water softener products etc. |
| ARCH TRANSCO | Taxi company with portable internet access |
| BCF | BC Ferry |
| BCLC | BC Lottery Corporation |
| BDP* | Business Development Program of Canada |
| BDP* | BC Student Loan |
| BIPI | Brownstone Investment Planning Inc. (CIMC) |
| BLC/LBC MSP | Banque Laurentian Du Canada/ Laurentian Bank |
| BPI | Balance Protection Insurance |
| BPY/FAC | Bill Payment (Phone, Hydro, Cable, Fuel, Utility) |
| BUS/ENT | Business Pre-Authorized Payment |
| *<消费者全名>* MSP | Transaction from Paypal where a previous debit attempt was unsuccessful |
| C*<C后面通常有5位数>* | Shell Gas Station |
| CA | Credit Application (1-888-283-1055) |
| Canada FED | Energy Rebates from the Government of Canada |
| Canada FPT | Government Deposit |
| Canada GSL | Canada Government Student Loan |
| Canada LP_v | Cogeco Cable |
| Canada PRO | Working Parent Family Bonus |
| Canada RIT | Return Income Tax/Tax Return Refund |
| CBC | Canadian Bonded Credit (1-866-830-7434) |
| CCQ/CHP | Customer Cheques |
| CDC/CCL | Canadian Dairy Commission |
| C.D.T.C INC MSP | Visa Desjardin |
| CFS/PFC | Canadian Forces Superannuation |
| CHQ #00000 W/ AMOUNT 41.73 | Curves for Women fitness club |
| CLGEDUL | Edulinx |
| CM 888-505-5426 BUS | “Cash Money” store |
| CMS/GES | Cash Management |
| CNT/ITV | Cannot Trace |
| COT | Cotis Frequency Contributor (Edward Jones) |
| CPC/SCP | Canada Post Corporation |
| CPP/RPC | Canadian Pension Plan |
| CRS | Cutter Recovery Services 1-866-483-5024 x2237 |
| CSB/OEC | CSB Interest |
| CSC Fee | Curzon’s Management Associates Inc. |
| CSLP GSL | National Student Loan Services Center |
| CSP | Canada Savings Bond |
| CST | Canadian Scholarship Trust |
| CT2 CMS | Pay Day Loan Store |
| CTC/CIE | Child Tax Credit |
| CTFA | CT Financial Assurance (TD Insurance,) |
| CVS | Cheque Verification System |
| (D – L) |
| DEB/DEF | Institution in Default |
| DEC/DEC | Payor/Payee Deceased |
| DEML | Atco Gas/Direct Energy |
| DERS BPY or MSP | Direct Energy Regulated Services |
| DCSERVICESCANADA | Daimler Chrysler of Canada |
| DFS ASS | Desjardines Fin. Secur |
| DIV/DVD | Dividend (Common or Preferred) |
| DON/DON | Donations |
| DTE/DTE | Post/Stale Dated |
| EAA/AAE | Employment Assistance Allowance |
| eCHK | Insta Debit |
| EI/AE | Employment Insurance |
| EJ Fee/Fraise MSP | Edward Jones Investment Company |
| EPMTX | Payroll Taxes |
| EXP/RDD | Expense Payment |
| FA/AF | Family Allowances |
| FED/FED | Federal Government |
| FEE/FRA | Fees/Dues |
| FMEP BC MSP | Family Maintenance Enforcement Program (Child Support) |
| FPT | Combined Federal and Provincial Tax |
| FSP/ROF | Family Support Plan |
| F.S.S.T CST | Worker’s Compensation (in Quebec) |
| F.S.S.T CST | Pay Day Loan Store |
| GAINSTPS MSP | Ontario Guaranteed Annual Income System |
| G.E.T.F MSP/REP | Global Education Trust Fund |
| GLS/ETU | Government Student Loans |
| GS Canada | Green Line Service Canada |
| GST/TPS | Goods and Services Tax |
| HAC | Hamilton Auto Corp. |
| HCFI | Honda Canada Finance |
| HDC/SDR | Health/Dental Claim Insurance |
| HHL – PIA MSP | Halifax Herald newspaper |
| HRD/DRH | HRDC – Training |
| HSG/LOG | Housing Allowance |
| IA-PAC MSP | An RESP company |
| IAP/PAI | Internet Access Payment |
| ICM MSP | Pay Day Loan Store |
| INS LOC | Line of Credit Insurance (1-888-983-7070) |
| INS/ASS | Insurance (Life, Auto Property, Mortgage, Casualty) |
| INT/INT | Interest |
| INV/PLA | Investment |
| ISB/PSR | Income Security Benefits |
| KCI CMS | King Cash Investments CMS |
| L&M(BLOOR)MSP | Long & McQuade Ltd (Bloor) |
| LAF | L.A. Fitness |
| LNS/PRE | Loans (Personal, Farm, Home, Term Insurance) |
| LPP/PDL | Lottery Prize Payment |
| (M – S) |
| MBFSCC | Mercedes Benz Financial |
| MFC | McKenzie Funds Corp (Mutual Fund) |
| MFC (后面会接续几个数字) | Manulife Financial Benefits Deposit |
| MFC TDAET10201 MSP | Manufacturers Life Insurance (Health Spending Account Claims) |
| MFQ | Quebec Child Tax Credit |
| MFQ/SAE | Ministry of Finance (Quebec EI) |
| ML CMS | Maple Leaf Loans |
| MOGO | Money on the Go (Calgary)-Similar to Money Mart |
| MRQ | Ministre Revenue de Quebec |
| MSP/DIV | Misc Payments |
| MTF/FMU | Mutual Funds |
| MTG/HYP | Mortgage (Residential, Commercial, Farm) |
| MTO RUS-SO ECHANNEL | Ontario Ministry of Transportation |
| MTO RUS ECHANNEL | Ontario Ministry of Transportation |
| NCB (UCFS) | National City Bank (UCFS) |
| NCO DIN SER MSP | collections agency |
| NCO FIN SER | APEX Item – Could be a charge from a third party |
| NOR.CAN.EVAN.MI MSP | Charity Deposit |
| NSLSC | National Student Loan Services Centre |
| OAS/SV | Old Age Security |
| OF/IA | Offences and Fines |
| OLG | Ontario Lottery and Gamin |
| ON *Online | Old Navy |
| ONLINE – BR | GAP and BANANA REPUBLIC |
| ON MSP | Honda Canada Finance |
| PAP REJECTED | TD Visa PAP rejected |
| PAY/PAY | Payroll Deposit |
| PC # _____ – | Price Chopper stores |
| PC Mastercard | President’s Choice Mastercard |
| PDL | Pay Day Lenders |
| PEN/PEN | Federal Provincial or Private Pension |
| PFB/PFA | Provincial Family Benefits |
| PFC Fee | Premier Fitness Club |
| PFS | Primerica Financial Services |
| PHC | Provincial Housing Corporation |
| PHC/FAM | Provincial Health Care Premium |
| PLAN ADMIN FEE / TDWIS FEE | TD Waterhouse Annual Fee |
| PPSA | Personal Property Security Assurance |
| PRO/PRO | Provincial Government |
| PSC | Premiere Fitness |
| PSC Fee | Premiere Health Club |
| PSS/PFP | Public Service Superannuation |
| RCL CHEQUE FEE | Royal Credit Line Cheque Fee |
| RCSS | Real Canadian Superstore |
| REP/REE | RESP Contribution |
| RIF/FRR | Retirement Income Fund |
| RIT | Return Income Tax/Tax Return Refund |
| RLS/LOY | Rent(Residential, Commercial, Equipment, Automobile) |
| RPM MSP | Honda Canada Finance |
| RSC | Regency Sports Club |
| RSP/RER | RSP Contribution |
| SCU MSP | Servus Credit Union Ltd. |
| Social Development Canada | Collection Agency for the government of Canada |
| SPL Loan | Scotia Bank Loan (SCOTIA PLAN) |
| SRP/RDC | Spousal RSP Contribution |
| (T – Z) |
| TDSB | Toronto District School Board |
| The Cash Store | Payroll Loan |
| THS | Toronto Humane Society |
| TM CANADA INC | Ticket Master |
| TMSL VR | Trilogy Management Services |
| TOR HYD ELECT | Toronto Hydro |
| TXD/DIM | Debt CCRA Government of Canada |
| UCFS | National City Bank |
| USC | University Scholarships of Canada (RESP) |
| VA/AAC | War Veteran’s Allowance |
| WBP/CE | Water Bill Payment |
| WCB/CST | Worker’s Compensation Board |
| WSPA | World Society Prevention Animals |
| WU *<确认单号>* | Western Union |
| YIG | Your Independent Grocer |